Page 2 of 3
Below are the Weights of St.Comgall - Bangor Bells.
Cwt | Qrs | Lbs | ||
Treble | 2 feet 4 ¾ inches | 5 | 2 | 8 |
Second | 2 feet 4 ¾ inches | 5 | 3 | 15 |
Third | 2 feet 7 ¾ inches | 6 | 3 | 17 |
Fourth | 2 feet 10 ⅜ inches | 7 | 3 | 12 |
Fifth | 3 feet 1 ½ inches | 9 | 3 | 21 |
Sixth | 3 feet 3 ¾ inches | 11 | 2 | 18 |
Seventh | 3 feet 7 ½ inches | 14 | 1 | 21 |
Tenor | 4 feet 1¼ inches | 21 | 0 | 4 |
The Bells are tuned in the Key of E Flat